Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $22.88 | 250,202 | 1:1 | $22.49 | $23.05 | $22.49 |
September 26, 2023 | $22.43 | 351,311 | 1:1 | $22.73 | $22.99 | $22.25 |
September 27, 2023 | $22.49 | 282,301 | 1:1 | $22.67 | $22.83 | $22.27 |
September 28, 2023 | $22.30 | 300,362 | 1:1 | $22.54 | $22.63 | $22.24 |
September 29, 2023 | $22.42 | 238,537 | 1:1 | $22.56 | $22.75 | $22.31 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.